Droplytics vs Helium 10
How Droplytics compares to Helium 10 for dropshippers rather than Amazon private-label sellers.
Droplytics
- ✓ From $16.85/mo, $1 first month
- ✓ Research, Build Your Store, and Build Your Ads in one
- ✓ Official AliExpress API sourcing partner
Helium 10
- Built for Amazon FBA sellers
- No AliExpress supplier matching
- No storefront or ad creative tooling
Droplytics vs Helium 10: feature by feature
| Feature | Droplytics | Helium 10 |
|---|---|---|
| Entry price | From $16.85/mo, $1 first month | $39+/mo |
| Product research data | 5,000+ tracked products with 90/180/365-day sales rank history | Amazon private-label focused |
| Supplier matching | Official AliExpress API partner, up to 6 verified matches per product | No AliExpress matching |
| Profit & margin modelling | Built in — landed cost, fees, and margin per supplier match | Amazon FBA calculators |
| Supplier risk scoring | Yes — rating, order volume, stock, and delivery risk bands | No |
| Store builder | Yes — hosted storefront with Stripe checkout in minutes | No |
| Ad creative generation | Yes — AI copy and images, or bring your own images | No |
| Push ads to Meta | Yes — campaign, ad set, and ad created in your ad account | No (Amazon PPC only) |
| Order fulfilment | Automated supplier ordering and tracking sync | No |
| Learning content | Droplytics Academy included | Yes |

